Legal VLT (Visible Light Transmission) percentages for automotive window tint in all 50 US states. Always verify with your local DMV before installation.
VLT percentage refers to the amount of visible light that passes through the window film. A lower VLT percentage = darker tint. For example, 5% VLT (limo tint) is very dark, while 70% VLT is nearly clear. Most states regulate the minimum VLT allowed on each window position.
| State | Front Side Windows | Rear Side Windows | Rear Window | Find Shops |
|---|---|---|---|---|
| Alabama | 32% VLT min. | 32% VLT min. | 32% VLT min. | AL Shops |
| Alaska | 70% VLT min. | 40% VLT min. | Any | AK Shops |
| Arizona | 33% VLT min. | 33% VLT min. | Any | AZ Shops |
| Arkansas | 25% VLT min. | 25% VLT min. | Any | AR Shops |
| California | 70% VLT min. | Any | Any | CA Shops |
| Colorado | 27% VLT min. | 27% VLT min. | Any | CO Shops |
| Connecticut | 35% VLT min. | 35% VLT min. | Any | CT Shops |
| Delaware | 70% VLT min. | Any | Any | DE Shops |
| Florida | 28% VLT min. | 15% VLT min. | Any | FL Shops |
| Georgia | 32% VLT min. | 32% VLT min. | 32% VLT min. | GA Shops |
| Hawaii | 35% VLT min. | 35% VLT min. | Any | HI Shops |
| Idaho | 35% VLT min. | 20% VLT min. | Any | ID Shops |
| Illinois | 35% VLT min. | 35% VLT min. | Any | IL Shops |
| Indiana | 30% VLT min. | Any | Any | IN Shops |
| Iowa | 70% VLT min. | Any | Any | IA Shops |
| Kansas | 35% VLT min. | 35% VLT min. | Any | KS Shops |
| Kentucky | 35% VLT min. | 18% VLT min. | Any | KY Shops |
| Louisiana | 40% VLT min. | 25% VLT min. | Any | LA Shops |
| Maine | 35% VLT min. | Any | Any | ME Shops |
| Maryland | 35% VLT min. | 35% VLT min. | Any | MD Shops |
| Massachusetts | 35% VLT min. | 35% VLT min. | Any | MA Shops |
| Michigan | 4-inch top strip only | Any | Any | MI Shops |
| Minnesota | 50% VLT min. | 50% VLT min. | Any | MN Shops |
| Mississippi | 28% VLT min. | 28% VLT min. | Any | MS Shops |
| Missouri | 35% VLT min. | Any | Any | MO Shops |
| Montana | 24% VLT min. | 14% VLT min. | Any | MT Shops |
| Nebraska | 35% VLT min. | 20% VLT min. | Any | NE Shops |
| Nevada | 35% VLT min. | 35% VLT min. | Any | NV Shops |
| New Hampshire | 70% VLT min. | Any | Any | NH Shops |
| New Jersey | No tint allowed | Any | Any | NJ Shops |
| New Mexico | 20% VLT min. | 20% VLT min. | Any | NM Shops |
| New York | 70% VLT min. | Any | Any | NY Shops |
| North Carolina | 35% VLT min. | 35% VLT min. | Any | NC Shops |
| North Dakota | 50% VLT min. | Any | Any | ND Shops |
| Ohio | 50% VLT min. | Any | Any | OH Shops |
| Oklahoma | 25% VLT min. | 25% VLT min. | Any | OK Shops |
| Oregon | 35% VLT min. | 35% VLT min. | Any | OR Shops |
| Pennsylvania | 70% VLT min. | Any | Any | PA Shops |
| Rhode Island | 70% VLT min. | 70% VLT min. | Any | RI Shops |
| South Carolina | 27% VLT min. | 27% VLT min. | Any | SC Shops |
| South Dakota | 35% VLT min. | 20% VLT min. | Any | SD Shops |
| Tennessee | 35% VLT min. | 35% VLT min. | Any | TN Shops |
| Texas | 25% VLT min. | 25% VLT min. | Any | TX Shops |
| Utah | 43% VLT min. | 43% VLT min. | Any | UT Shops |
| Vermont | 70% VLT min. | Any | Any | VT Shops |
| Virginia | 50% VLT min. | 35% VLT min. | Any | VA Shops |
| Washington | 24% VLT min. | 24% VLT min. | Any | WA Shops |
| West Virginia | 35% VLT min. | Any | Any | WV Shops |
| Wisconsin | 50% VLT min. | 35% VLT min. | Any | WI Shops |
| Wyoming | 28% VLT min. | 28% VLT min. | Any | WY Shops |
Color guide: Strict (darker tint restricted) · Moderate · Lenient (darker tint allowed). Laws subject to change — always verify with your state DMV.
A professional tint shop in our directory can help you choose the right VLT percentage for your state and vehicle type.
Find a Local Tint Shop